Wednesday, November 7, 2018

Japan: Call Of Duty: Black Ops IIII Is Number One And Nintendo Switch Best-Selling Hardware

It’s Wednesday which suggests it’s time to see how the varied online game software program and have carried out in Japan this week. Crimson Lifeless Redemption 2 has been pushed to quantity two this week as Name of Obligation: Black Ops IIII turns into the best-selling online game. On the aspect it’s the Nintendo Change which is comfortably the primary and it’s prone to stay in order we method the Christmas season.

01./02. [PS4] Name of Obligation: Black Ops IIII (Sony Laptop Leisure) (¥7.900) – 39.077 / 417.990 (-32%)
02./01. [PS4] Crimson Lifeless Redemption II # (Take-Two Interactive Japan) (¥eight.800) – 34.258 / 167.242 (-74%)
03./03. [NSW] Tremendous Mario Get together (Nintendo) (¥5.980) – 27.zero01 / 301.351 (-15%)
04./05. [NSW] Minecraft (Microsoft Recreation Studios) (¥three.600) – eight.093 / 350.337 (+2%)
05./07. [NSW] Mario Kart eight Deluxe (Nintendo) (¥5.980) – eight.00zero / 1.818.277 (+23%)
06./08. [NSW] Splatoon 2 # (Nintendo) (¥5.980) – 6.605 / 2.684.110 (+2%)
07./12. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) (¥6.980) – four.628 / 1.147.476 (+10%)
08./10. [PS4] Soul Calibur VI (Bandai Namco Video games) (¥7.600) – four.304 / 33.766 (-20%)
09./09. [PS4] Murderer’s Creed: Odyssey # (Ubisoft) (¥eight.400) – four.240 / 82.874 (-25%)
10./00. [NSW] Cats Collectively (Bandai Namco Video games) (¥5.700) – four.151 / NEW 

System |  This Week |  Final Week |  Final 12 months |     YTD    |  Final YTD  |     LTD     | 
+-------+------------+------------+------------+------------+------------+-------------+ 
|  NSW  |     43.747 |     37.855 |     64.387 |  2.zero34.253 |  2.085.371 |   5.346.872 | 
| PS4 # |     17.540 |     20.639 |     28.823 |  1.343.074 |  1.413.520 |   7.235.477 | 
| 3DS # |      6.274 |      5.649 |     20.856 |    427.831 |  1.309.524 |  24.250.610 | 
| PSV # |      1.945 |      2.115 |      three.576 |    157.852 |    286.879 |   5.945.732 | 
| XB1 # |        190 |        198 |        114 |     12.775 |      6.359 |     101.211 | 
+-------+------------+------------+------------+------------+------------+-------------+ 
|  ALL  |     69.696 |     66.456 |    117.850 |  three.975.785 |  5.136.906 |  42.879.902 | 
+-------+------------+------------+------------+------------+------------+-------------+ 
| XB1 X |        129 |        127 |            |      eight.474 |            |      10.648 | 
|  XB1  |         61 |         71 |        114 |      four.301 |      6.359 |      90.563 | 
|PS4 Professional|      eight.847 |     10.975 |      6.993 |    365.349 |    288.495 |     905.655 | 
|  PS4  |      eight.693 |      9.664 |     21.830 |    977.725 |  1.125.025 |   6.329.822 | 
|  PSV  |      1.945 |      2.115 |      three.576 |    157.852 |    286.879 |   5.760.281 | 
|n-2DSLL|      four.226 |      three.733 |      7.914 |    258.389 |    351.504 |     814.747 | 
|  2DS  |        273 |        247 |      1.539 |     30.410 |    177.224 |     524.633 | 
|n-3DSLL|      1.775 |      1.669 |     11.116 |    139.zero32 |    727.903 |   four.811.906 | 
+-------+------------+------------+------------+------------+------------+-------------+

Supply

Like this:

Like Loading…

Associated



source http://mygiftsgamesandtoys.org/japan-call-of-duty-black-ops-iiii-is-number-one-and-nintendo-switch-best-selling-hardware/

No comments:

Post a Comment